
| Model | PFD45-4.800 |
| Load Capacity | 5.000 kg |
| Load Center | 500 mm |
| Maximum Lifting Height | Triplex 4.800 mm |
| Sideshift | Included |
| Free Lifting Height | 1.279 mm (Load rest inc.) |
| Load Rest | 1.136 mm |
| Fork Lenght | 50 x 122 x 1220 mm |
| Mast Tilt Angles | 60 / 60 |
| Machine Lenght | 3.175 mm (Forks exc.) |
| Machine Width | 1.490 mm |
| Mast Height Lowered | 2.395 mm |
| Mast Height Extended | 5.936 mm (Load rest inc.) |
| Operatör Safety Cabin Height | 2.270 mm |
| Operatör Seat Height | 1.312 mm |
| Fork Width | 1.310 mm |
| Turning Radius | 2.875 mm |
| Distance Between Front Axle & Fork | 570 mm |
| Aisle Width with Pallet (Ast) | 4.445 mm (800 x 1200 mm pallet long side) 4.645 mm (1000 x 1200 mm pallet long side) |
| Travelling Speed (Loaded/Unloaded) | 20 / 25 km/h |
| Lifting Speed ( Loaded/Unloaded ) | 480 / 500 mm/s |
| Lowering Speed ( Loaded/Unloaded ) | 450 / 450 mm/s |
| Çekme Capacity ( Loaded/Unloaded ) | 32.870 / 21.658 N |
| Max. Gradient Capacity (Loaded) | %27 / %23 |
| Total Weight | 7.251 kg |
| Wheel Diamentions (Front / Rear) | 300-15-20PR / 7.00-12-12PR |
| Wheel Base | 2.050 mm |
| Ground Clearance (Min. point/ Center) | 155 mm / 222 mm |
| Motor Specs | |
| Battery Voltage | 12 V |
| Battery Capacity | 85 Ah |
| Engine Brand | KUBOTA |
| Engine Model | 3307-CR |
| Max. Engine Power | 74 Hp / 2.400 rpm |
| Cylinder No. / Displacement | 4 / 3331 cc |