
| Brand | Tailift |
| Model | PFD35-4.500 |
| Load Capacity | 3.500 kg |
| Load Center | 500 mm |
| Mast Lifting Height | Triplex 4.500 mm |
| Side-shift | Var |
| Free Lifting Height | 845 mm (Load rest inc.) |
| Load Rest Height | 1.220 mm |
| Fork Dimensions (Thickness x Width x Length) | 50 x 122 x 1070 mm |
| Mast Tilt Angle (Forward x Back) | 60 / 60 |
| Machine Length | 2.885 mm (Forks exc.) |
| Machine Width | 1.271 mm |
| Mast Height Lowered | 2.100 mm |
| Mast Height Extended | 5.720 mm (Load rest inc.) |
| Overhead Guard Height | 2.170 mm |
| Operator Seat Height | 1.140 mm |
| Fork Carriage Width | 1.150 mm |
| Turning Radius | 2.600 mm |
| Load Distance From Center of Front Axle | 515 mm |
| Aisle Width (Ast.) | 4.115 mm (800 x 1200 mm pallet length wise) 4.315 mm (1000 x 1200 mm pallet length wise) |
| Travel Speed (Loaded/Unloaded) | 16 / 18 km/h |
| Lifting Speed (Loaded/Unloaded) | 410 / 540 mm/s |
| Lowering Speed (Loaded/Unloaded) | 450 / 420 mm/s |
| Drawbar Pull (Loaded/Unloaded) | 17.900 / 13.400 N |
| Max. Gradeability (Loaded/Unloaded) | %21 / %18 |
| Total Weight | 4.875 kg |
| Tire Size (Front / Rear) | 8.15-15-14PR / 6.50-10-10PR |
| Wheelbase | 1.850 mm |
| Ground Clearance (Lowest point/ Center of wheelbase) | 120 mm / 220 mm |
| Motor Specs | |
| Battery Voltage | 12 V |
| Battery Capacity | 85 Ah |
| Engine Brand | KUBOTA |
| Engine Model | 2403-CR |
| Max. Engine Power | 59 Hp / 2.400 rpm |
| Cylinder No. / Displacement | 4 / 2434 cc |