
| Brand | Lonking |
| Model | LGM50-DT |
| Load Capacity | 7.000 kg |
| Load Center | 600 mm |
| Mast Lifting Height | Triplex 4.500 mm |
| Free Lifting Height | 1.682mm (Load rest included) |
| Sideshift | Var |
| Height, Mast Lowered | 2.635 mm |
| Height, Mast Extended | 5.250 mm (Load rest included) |
| Fork Length | 1.220 mm |
| Machine Length | 3.620 mm (Fork Excluded) |
| Machine Width | 1.995 mm |
| Turning Radius | 3.370 mm |
| Aisle Width with Pallet (Ast) | 5.385 mm (1000x1200 mm pallet lengthwise) |
| Travel Speed (loaded/unloaded) | 24 / 29 km/h |
| Lifting Speed (loaded/unloaded) | 0.500 / 0.530 m/s |
| Lowering Speed (loaded/unloaded) | 0.400 / 0.390 m/s |
| Max. Gradient Capacity (loaded/unloaded) | % 32 / 20 |
| Total Weight | 9.600 kg |
| Motor Specs | |
| Engine Brand | YUCHAI |
| Engine Model | YCA05115-S500 |
| Engine Power | 85 kW / 2.200 rpm |
| Cylinder / Engine Volume | 4 / 4.837 cc |
| Engine Torgue | 500 Nm / 1.300 rpm |