
| Brand | Lonking |
| Model | LGM50-DT |
| Load Capacity | 5.000 kg |
| Load Center | 500 mm |
| Mast Lifting Height | Triplex 4.500 mm |
| Free Lifting Height | 1.212 mm (Load rest included) |
| Sideshift | Var |
| Height, Mast Lowered | 2.245 mm |
| Height, Mast Extended | 4.751 mm (Load rest included) |
| Fork Length | 1.520 mm |
| Machine Length | 3.139 mm (Fork Excluded) |
| Machine Width | 1.250 mm |
| Turning Radius | 2.780 mm |
| Aisle Width with Pallet (Ast) | 4.535 mm (1000x1200 mm pallet lengthwise) |
| Travel Speed (loaded/unloaded) | 25.0 km/h |
| Lifting Speed (loaded/unloaded) | 0.416 / 0.520 m/s |
| Lowering Speed (loaded/unloaded) | < 0.6 m/s |
| Max. Gradient Capacity (loaded/unloaded) | % 21 |
| Total Weight | 7.000 kg |
| Motor Specs | |
| Engine Brand | XINCHAI |
| Engine Model | 4E30YG52 |
| Engine Power | 55.8 kW / 2.200 rpm |
| Cylinder / Engine Volume | 4 / 2.970 cc |
| Engine Torgue | 320 Nm / 1.600 rpm |