
| Model | FBD25-4.800 |
| Load Capacity | 2.500 kg |
| Load Center | 500 mm |
| Maximum Lifting Height | Triplex 4.800 mm |
| Sideshift | Included |
| Free Lifting Height | 945 mm (Load rest inc.) |
| Load Rest | 1.220 mm |
| Fork Lenght | 45 x 122 x 1220 mm |
| Mast Tilt Angles | 60 / 120 |
| Machine Lenght | 2.595 mm (Fork ext.) |
| Machine Width | 1.158 mm |
| Mast Height Lowered | 2.200 mm |
| Mast Height Extended | 6.020 mm (Load rest inc.) |
| Operatör Safety Cabin Height | 2.150 mm |
| Operatör Seat Height | 1.140 mm |
| Fork Width | 1.150 mm |
| Turning Radius | 2.325 mm |
| Distance Between Front Axle & Fork | 475 mm |
| Aisle Width with Pallet (Ast) | 4.000 mm (800 x 1000 mm pallet long side) 4.200 mm (800 x 1200 mm pallet long side) |
| Travelling Speed (Loaded/Unloaded) | 13 / 15 km/h |
| Lifting Speed ( Loaded/Unloaded ) | 330 / 400 mm/s |
| Lowering Speed ( Loaded/Unloaded ) | 550 / 580 mm/s |
| Çekme Capacity ( Loaded/Unloaded ) | 14.300 KN |
| Max. Gradient Capacity (Loaded) | %15 |
| Total Weight | 3.650 kg |
| Wheel Diamentions (Front / Rear) | 7.00-7-12PR / 6.00-9-10PR |
| Wheel Base | 1.550 mm |
| Ground Clearance (Min. point/ Center) | 105 mm / 200 mm |
| Motor Specs | |
| Battery Voltage | 80 V |
| Battery Capacity | 280 Ah |
| Motor Brand | EIKTO |
| Motor Model | SUPEREC |
| Travelling Motor | 10 kW |
| Hydrolic Motor | 12 kW |
| Charger | 150 Ah |