
| Brand | Lonking |
| Model | CPCD 100DT |
| Load Capacity | 10.000 kg |
| Load Center | 600 mm |
| Mast Lifting Height | Triplex 4.500 mm |
| Free Lifting Height | 1.495mm (Load rest included) |
| Sideshift | Var |
| Height, Mast Lowered | 2.845 mm |
| Height, Mast Extended | 5.250 mm (Load rest included) |
| Fork Length | 1.520 mm |
| Machine Length | 4.260 mm (Fork Excluded) |
| Machine Width | 2.165 mm |
| Turning Radius | 3.900 mm |
| Aisle Width with Pallet (Ast) | 6.340 mm (1000x1200 mm pallet lengthwise) |
| Travel Speed (loaded/unloaded) | 24 / 28 km/h |
| Lifting Speed (loaded/unloaded) | 0.330 / 0.350 m/s |
| Lowering Speed (loaded/unloaded) | < 0.6 m/s |
| Max. Gradient Capacity (loaded/unloaded) | % 21 |
| Total Weight | 13.400 kg |
| Motor Specs | |
| Engine Brand | YUCHAI |
| Engine Model | YCA05115-S500 |
| Engine Power | 85 kW / 2.200 rpm |
| Cylinder / Engine Volume | 4 / 4.837 cc |
| Engine Torgue | 500 Nm / 1.300 rpm |